Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SJS | 9 | 3 | 4 | 7 | 0 | 158:49 | 2 | 1 | 0 | 1 | 12 | 25.00 |
2020-21 | TOR | 13 | 0 | 1 | 1 | 1 | 112:30 | 4 | 0 | 0 | 0 | 11 | 0.00 |
2021-22 | SJS | 70 | 10 | 29 | 39 | -5 | 1202:39 | 14 | 2 | 0 | 1 | 103 | 9.71 |
2022-23 | SJS | 68 | 15 | 32 | 47 | -30 | 1227:37 | 20 | 3 | 0 | 2 | 120 | 12.50 |
2023-24 | SJS | 46 | 4 | 9 | 13 | -24 | 730:80 | 12 | 0 | 0 | 0 | 67 | 5.97 |
Totals: | 206 | 32 | 75 | 107 | -58 | 3431:16 | 52 | 6 | 0 | 4 | 313 | 10.22 |
No Stats Available.