Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | SJS | 9 | 0 | 4 | 4 | -3 | 128:57 | 2 | 0 | 0 | 0 | 8 | 0.00 |
2022-23 | SJS | 8 | 2 | 1 | 3 | -5 | 158:42 | 6 | 0 | 0 | 0 | 18 | 11.11 |
2023-24 | SJS | 80 | 16 | 29 | 45 | -45 | 1492:58 | 30 | 8 | 0 | 5 | 128 | 12.50 |
2024-25 | SJS | 10 | 2 | 6 | 8 | -4 | 211:57 | 0 | 1 | 0 | 0 | 23 | 8.70 |
Totals: | 107 | 20 | 40 | 60 | -57 | 1992:34 | 38 | 9 | 0 | 5 | 177 | 11.30 |
No Stats Available.