Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | NYR | 10 | 0 | 4 | 4 | -2 | 149:50 | 2 | 0 | 0 | 0 | 12 | 0.00 |
2021-22 | NYR | 12 | 0 | 2 | 2 | -7 | 182:50 | 0 | 0 | 0 | 0 | 8 | 0.00 |
2022-23 | NYR | 16 | 1 | 1 | 2 | -2 | 249:46 | 4 | 0 | 0 | 1 | 15 | 6.67 |
2023-24 | NYR | 31 | 2 | 7 | 9 | 1 | 453:29 | 8 | 0 | 0 | 1 | 42 | 4.76 |
2024-25 | NYR | 46 | 1 | 10 | 11 | 0 | 793:41 | 24 | 0 | 0 | 0 | 51 | 1.96 |
Totals: | 115 | 4 | 24 | 28 | -10 | 1828:51 | 38 | 0 | 0 | 2 | 128 | 3.13 |
No Stats Available.