Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | CGY | 24 | 3 | 4 | 7 | -5 | 340:26 | 2 | 2 | 0 | 1 | 48 | 6.25 |
2023-24 | CGY | 13 | 1 | 2 | 3 | 1 | 120:31 | 2 | 0 | 0 | 1 | 9 | 11.11 |
2024-25 | CGY | 24 | 4 | 7 | 11 | 10 | 303:20 | 6 | 0 | 0 | 1 | 30 | 13.33 |
2024-25 | PHI | 14 | 0 | 2 | 2 | -3 | 126:50 | 0 | 0 | 0 | 0 | 11 | 0.00 |
Totals: | 75 | 8 | 15 | 23 | 3 | 891:70 | 10 | 2 | 0 | 3 | 98 | 8.16 |
No Stats Available.