Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | NJD | 6 | 1 | 1 | 2 | -1 | 58:70 | 0 | 0 | 0 | 0 | 5 | 20.00 |
2021-22 | NJD | 7 | 3 | 1 | 4 | 3 | 72:34 | 0 | 0 | 0 | 0 | 10 | 30.00 |
2022-23 | NJD | 6 | 1 | 0 | 1 | 2 | 43:18 | 0 | 0 | 0 | 0 | 4 | 25.00 |
2023-24 | NJD | 4 | 1 | 0 | 1 | -1 | 40:24 | 0 | 0 | 0 | 0 | 6 | 16.67 |
Totals: | 23 | 6 | 2 | 8 | 3 | 214:23 | 0 | 0 | 0 | 0 | 25 | 24.00 |
No Stats Available.