Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | VGK | 4 | 0 | 1 | 1 | 1 | 45:44 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2021-22 | BUF | 48 | 7 | 15 | 22 | -20 | 705:90 | 20 | 0 | 0 | 2 | 46 | 15.22 |
2021-22 | VGK | 9 | 0 | 0 | 0 | -6 | 123:33 | 2 | 0 | 0 | 0 | 10 | 0.00 |
2022-23 | BUF | 74 | 9 | 17 | 26 | -8 | 1023:54 | 50 | 1 | 1 | 0 | 78 | 11.54 |
2023-24 | BUF | 23 | 1 | 3 | 4 | 3 | 288:60 | 14 | 0 | 0 | 0 | 16 | 6.25 |
Totals: | 158 | 17 | 36 | 53 | -30 | 2186:26 | 86 | 1 | 1 | 2 | 151 | 11.26 |
No Stats Available.