Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ARI | 3 | 0 | 1 | 0 | 0 | 9 | 4.15 | 51 | 42 | 0.824 | 130:10 |
2021-22 | ARI | 3 | 0 | 2 | 1 | 0 | 13 | 4.22 | 104 | 91 | 0.875 | 185:00 |
2022-23 | ARI | 7 | 4 | 3 | 0 | 0 | 28 | 3.98 | 234 | 206 | 0.880 | 422:20 |
2023-24 | COL | 11 | 4 | 3 | 1 | 0 | 26 | 3.16 | 248 | 222 | 0.895 | 494:11 |
Totals: | 24 | 8 | 9 | 2 | 0 | 76 | 3.70 | 637 | 561 | 0.881 | 1231:14 |
No Stats Available.