Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | STL | 2 | 1 | 1 | 0 | 0 | 6 | 3.07 | 50 | 44 | 0.880 | 117:90 |
2022-23 | STL | 6 | 3 | 1 | 1 | 0 | 17 | 3.22 | 179 | 162 | 0.905 | 317:12 |
2023-24 | STL | 30 | 15 | 12 | 1 | 1 | 72 | 2.65 | 830 | 759 | 0.914 | 1628:39 |
2024-25 | STL | 7 | 4 | 3 | 0 | 1 | 21 | 3.23 | 207 | 186 | 0.899 | 390:23 |
Totals: | 45 | 23 | 17 | 2 | 2 | 116 | 2.84 | 1266 | 1151 | 0.909 | 2453:23 |
No Stats Available.