Dostal, Kampf share emotional home ice victory for Czechia at worlds
Czechia became the fifth nation to win gold on home ice at the 2024 IIHF Ice Hockey World Championship.
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ANA | 4 | 1 | 2 | 0 | 0 | 10 | 2.98 | 108 | 98 | 0.907 | 201:27 |
2022-23 | ANA | 19 | 4 | 10 | 3 | 0 | 67 | 3.78 | 679 | 612 | 0.901 | 1062:43 |
2023-24 | ANA | 44 | 14 | 23 | 3 | 1 | 129 | 3.33 | 1310 | 1181 | 0.902 | 2322:49 |
2024-25 | ANA | 54 | 23 | 23 | 7 | 1 | 158 | 3.10 | 1625 | 1467 | 0.903 | 3057:39 |
Totals: | 121 | 42 | 58 | 13 | 2 | 364 | 3.29 | 3722 | 3358 | 0.902 | 6644:38 |
No Stats Available.