Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ARI | 2 | 2 | 0 | 2 | 3 | 24:10 | 0 | 0 | 0 | 0 | 3 | 66.67 |
2021-22 | ARI | 13 | 2 | 1 | 3 | -6 | 139:50 | 11 | 0 | 0 | 1 | 22 | 9.09 |
2022-23 | ARI | 2 | 0 | 0 | 0 | 0 | 11:49 | 4 | 0 | 0 | 0 | 0 | NaN |
2023-24 | ARI | 5 | 0 | 1 | 1 | -1 | 41:53 | 5 | 0 | 0 | 0 | 2 | 0.00 |
Totals: | 22 | 4 | 2 | 6 | -4 | 216:57 | 20 | 0 | 0 | 1 | 27 | 14.81 |
No Stats Available.