Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | COL | 2 | 1 | 0 | 1 | 0 | 7 | 4.34 | 51 | 44 | 0.863 | 96:46 |
2022-23 | COL | 2 | 1 | 1 | 0 | 0 | 7 | 3.58 | 48 | 41 | 0.854 | 117:20 |
2023-24 | COL | 14 | 8 | 4 | 1 | 2 | 30 | 2.25 | 414 | 384 | 0.928 | 801:50 |
2024-25 | COL | 11 | 6 | 4 | 0 | 0 | 28 | 3.23 | 218 | 190 | 0.872 | 520:50 |
2024-25 | NSH | 16 | 8 | 6 | 1 | 0 | 44 | 2.95 | 445 | 401 | 0.901 | 896:21 |
Totals: | 45 | 24 | 15 | 3 | 2 | 116 | 2.86 | 1176 | 1060 | 0.901 | 2432:22 |
No Stats Available.