Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | COL | 2 | 1 | 0 | 1 | 0 | 7 | 4.34 | 51 | 44 | 0.863 | 96:46 |
2022-23 | COL | 2 | 1 | 1 | 0 | 0 | 7 | 3.58 | 48 | 41 | 0.854 | 117:20 |
2023-24 | COL | 14 | 8 | 4 | 1 | 2 | 30 | 2.25 | 414 | 384 | 0.928 | 801:50 |
2024-25 | COL | 11 | 6 | 4 | 0 | 0 | 28 | 3.23 | 218 | 190 | 0.872 | 520:50 |
2024-25 | NSH | 23 | 9 | 11 | 1 | 0 | 67 | 3.17 | 596 | 529 | 0.888 | 1268:59 |
Totals: | 52 | 25 | 20 | 3 | 2 | 139 | 2.97 | 1327 | 1188 | 0.895 | 2805:00 |
No Stats Available.