Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | NJD | 5 | 1 | 1 | 2 | -2 | 75:26 | 2 | 0 | 0 | 0 | 5 | 20.00 |
2022-23 | NJD | 10 | 1 | 0 | 1 | 1 | 117:20 | 2 | 0 | 0 | 1 | 6 | 16.67 |
2023-24 | CGY | 9 | 0 | 1 | 1 | -2 | 120:80 | 4 | 0 | 0 | 0 | 4 | 0.00 |
2023-24 | SJS | 43 | 1 | 7 | 8 | -22 | 707:19 | 44 | 0 | 0 | 1 | 48 | 2.08 |
Totals: | 67 | 3 | 9 | 12 | -25 | 1020:13 | 52 | 0 | 0 | 2 | 63 | 4.76 |
No Stats Available.