Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | WPG | 4 | 0 | 0 | 0 | 1 | 43:15 | 2 | 0 | 0 | 0 | 7 | 0.00 |
2022-23 | MTL | 77 | 3 | 12 | 15 | 3 | 1341:18 | 39 | 0 | 0 | 0 | 92 | 3.26 |
2023-24 | MTL | 62 | 6 | 7 | 13 | 11 | 1024:80 | 42 | 0 | 0 | 0 | 46 | 13.04 |
2024-25 | NJD | 4 | 1 | 2 | 3 | 2 | 86:42 | 2 | 0 | 0 | 1 | 4 | 25.00 |
Totals: | 147 | 10 | 21 | 31 | 17 | 2495:23 | 85 | 0 | 0 | 1 | 149 | 6.71 |
No Stats Available.