Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | WPG | 4 | 0 | 0 | 0 | 1 | 43:15 | 2 | 0 | 0 | 0 | 7 | 0.00 |
2022-23 | MTL | 77 | 3 | 12 | 15 | 3 | 1341:18 | 39 | 0 | 0 | 0 | 92 | 3.26 |
2023-24 | MTL | 62 | 6 | 7 | 13 | 11 | 1024:80 | 42 | 0 | 0 | 0 | 46 | 13.04 |
2024-25 | NJD | 22 | 1 | 5 | 6 | 13 | 452:37 | 15 | 0 | 0 | 1 | 22 | 4.55 |
Totals: | 165 | 10 | 24 | 34 | 28 | 2861:18 | 98 | 0 | 0 | 1 | 167 | 5.99 |
No Stats Available.