Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | CHI | 5 | 1 | 1 | 2 | 1 | 49:50 | 2 | 0 | 0 | 0 | 6 | 16.67 |
2021-22 | CHI | 55 | 5 | 7 | 12 | -16 | 563:35 | 23 | 0 | 1 | 0 | 34 | 14.71 |
2022-23 | CHI | 66 | 4 | 6 | 10 | -11 | 786:31 | 14 | 0 | 0 | 0 | 50 | 8.00 |
2023-24 | CHI | 67 | 5 | 6 | 11 | -29 | 762:56 | 47 | 0 | 0 | 1 | 66 | 7.58 |
Totals: | 193 | 15 | 20 | 35 | -55 | 2162:70 | 86 | 0 | 1 | 1 | 156 | 9.62 |
No Stats Available.