Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | CHI | 5 | 1 | 1 | 2 | 1 | 49:50 | 2 | 0 | 0 | 0 | 6 | 16.67 |
2021-22 | CHI | 55 | 5 | 7 | 12 | -16 | 563:35 | 23 | 0 | 1 | 0 | 34 | 14.71 |
2022-23 | CHI | 66 | 4 | 6 | 10 | -11 | 786:31 | 14 | 0 | 0 | 0 | 50 | 8.00 |
2023-24 | CHI | 18 | 2 | 2 | 4 | -5 | 202:60 | 8 | 0 | 0 | 1 | 22 | 9.09 |
Totals: | 144 | 12 | 16 | 28 | -31 | 1601:17 | 47 | 0 | 1 | 1 | 112 | 10.71 |
No Stats Available.