Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | VGK | 41 | 2 | 4 | 6 | -2 | 463:21 | 8 | 0 | 0 | 0 | 35 | 5.71 |
2022-23 | NYR | 13 | 0 | 0 | 0 | -3 | 108:29 | 0 | 0 | 0 | 0 | 8 | 0.00 |
2022-23 | VGK | 22 | 0 | 0 | 0 | -7 | 211:10 | 8 | 0 | 0 | 0 | 23 | 0.00 |
2023-24 | NYR | 1 | 0 | 0 | 0 | -1 | 6:28 | 0 | 0 | 0 | 0 | 0 | NaN |
Totals: | 77 | 2 | 4 | 6 | -13 | 789:19 | 16 | 0 | 0 | 0 | 66 | 3.03 |
No Stats Available.