Sabres re-sign Mittelstadt, Jokiharju to 3-year contracts
The Buffalo Sabres locked up Casey Mittelstadt and defenseman Henri Jokiharju to three-year contracts each worth $7.5 million.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | BUF | 6 | 1 | 4 | 5 | 1 | 84:70 | 2 | 1 | 0 | 0 | 9 | 11.11 |
2018-19 | BUF | 77 | 12 | 13 | 25 | -19 | 1035:47 | 10 | 3 | 0 | 1 | 118 | 10.17 |
2019-20 | BUF | 31 | 4 | 5 | 9 | -5 | 395:34 | 2 | 1 | 0 | 1 | 34 | 11.76 |
2020-21 | BUF | 41 | 10 | 12 | 22 | -10 | 651:10 | 10 | 3 | 1 | 2 | 61 | 16.39 |
2021-22 | BUF | 40 | 6 | 13 | 19 | -14 | 644:49 | 4 | 1 | 0 | 1 | 79 | 7.59 |
2022-23 | BUF | 82 | 15 | 44 | 59 | -8 | 1289:43 | 22 | 4 | 1 | 2 | 135 | 11.11 |
2023-24 | BUF | 25 | 5 | 16 | 21 | 1 | 468:20 | 12 | 0 | 0 | 0 | 35 | 14.29 |
Totals: | 302 | 53 | 107 | 160 | -54 | 4569:30 | 62 | 13 | 2 | 7 | 471 | 11.25 |
No Stats Available.