Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 4 | 0 | 2 | 0 | 0 | 7 | 2.40 | 111 | 104 | 0.937 | 174:51 |
2022-23 | CBJ | 17 | 4 | 11 | 1 | 0 | 57 | 3.91 | 528 | 471 | 0.892 | 874:80 |
2023-24 | CBJ | 24 | 8 | 11 | 3 | 0 | 73 | 3.18 | 796 | 723 | 0.908 | 1376:28 |
2024-25 | CBJ | 20 | 7 | 10 | 2 | 1 | 65 | 3.54 | 544 | 479 | 0.881 | 1100:25 |
Totals: | 65 | 19 | 34 | 6 | 1 | 202 | 3.44 | 1979 | 1777 | 0.898 | 3525:52 |
No Stats Available.