Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 4 | 0 | 2 | 0 | 0 | 7 | 2.40 | 111 | 104 | 0.937 | 174:51 |
2022-23 | CBJ | 17 | 4 | 11 | 1 | 0 | 57 | 3.91 | 528 | 471 | 0.892 | 874:80 |
2023-24 | CBJ | 24 | 8 | 11 | 3 | 0 | 73 | 3.18 | 796 | 723 | 0.908 | 1376:28 |
2024-25 | CBJ | 14 | 5 | 7 | 2 | 1 | 52 | 3.69 | 421 | 369 | 0.876 | 845:10 |
Totals: | 59 | 17 | 31 | 6 | 1 | 189 | 3.47 | 1856 | 1667 | 0.898 | 3270:28 |
No Stats Available.