Sharks defenceman Radim Simek needs knee ligament surgery
San Jose Sharks defenceman Radim Simek needs surgery for torn ligaments in his right knee.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SJS | 41 | 1 | 8 | 9 | 7 | 623:52 | 8 | 0 | 0 | 1 | 41 | 2.44 |
2019-20 | SJS | 48 | 2 | 7 | 9 | -13 | 824:38 | 14 | 0 | 0 | 0 | 40 | 5.00 |
2020-21 | SJS | 40 | 2 | 4 | 6 | -9 | 568:29 | 15 | 0 | 0 | 0 | 26 | 7.69 |
2021-22 | SJS | 36 | 1 | 1 | 2 | -13 | 478:80 | 8 | 0 | 0 | 0 | 25 | 4.00 |
2022-23 | SJS | 34 | 1 | 1 | 2 | -10 | 492:25 | 27 | 0 | 0 | 0 | 37 | 2.70 |
Totals: | 199 | 7 | 21 | 28 | -38 | 2987:32 | 72 | 0 | 0 | 1 | 169 | 4.14 |
No Stats Available.