Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | FLA | 2 | 1 | 0 | 1 | 1 | 24:60 | 0 | 0 | 0 | 0 | 1 | 100.00 |
2020-21 | COL | 33 | 1 | 8 | 9 | 14 | 493:22 | 8 | 0 | 0 | 0 | 49 | 2.04 |
2021-22 | COL | 8 | 0 | 0 | 0 | -1 | 80:44 | 2 | 0 | 0 | 0 | 17 | 0.00 |
2022-23 | COL | 33 | 0 | 2 | 2 | -3 | 285:57 | 11 | 0 | 0 | 0 | 29 | 0.00 |
2022-23 | SJS | 25 | 1 | 5 | 6 | -11 | 412:20 | 12 | 0 | 0 | 0 | 46 | 2.17 |
2023-24 | SJS | 7 | 1 | 1 | 2 | -9 | 90:41 | 2 | 1 | 0 | 0 | 13 | 7.69 |
Totals: | 108 | 4 | 16 | 20 | -9 | 1387:10 | 35 | 1 | 0 | 0 | 155 | 2.58 |
No Stats Available.