Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | FLA | 2 | 1 | 0 | 1 | 1 | 24:60 | 0 | 0 | 0 | 0 | 1 | 100.00 |
2020-21 | COL | 33 | 1 | 8 | 9 | 14 | 493:22 | 8 | 0 | 0 | 0 | 49 | 2.04 |
2021-22 | COL | 8 | 0 | 0 | 0 | -1 | 80:44 | 2 | 0 | 0 | 0 | 17 | 0.00 |
2022-23 | COL | 33 | 0 | 2 | 2 | -3 | 285:57 | 11 | 0 | 0 | 0 | 29 | 0.00 |
2022-23 | SJS | 15 | 1 | 2 | 3 | -8 | 248:20 | 6 | 0 | 0 | 0 | 25 | 4.00 |
Totals: | 91 | 3 | 12 | 15 | 3 | 1132:11 | 27 | 0 | 0 | 0 | 121 | 2.48 |
No Stats Available.