Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DAL | 19 | 2 | 3 | 5 | 2 | 345:35 | 10 | 0 | 0 | 0 | 25 | 8.00 |
2020-21 | CBJ | 9 | 1 | 0 | 1 | -1 | 138:29 | 7 | 0 | 0 | 0 | 16 | 6.25 |
2021-22 | CBJ | 43 | 0 | 8 | 8 | 0 | 561:25 | 22 | 0 | 0 | 0 | 44 | 0.00 |
2022-23 | CBJ | 51 | 2 | 12 | 14 | -18 | 813:18 | 23 | 0 | 0 | 0 | 61 | 3.28 |
Totals: | 122 | 5 | 23 | 28 | -17 | 1858:47 | 62 | 0 | 0 | 0 | 146 | 3.42 |
No Stats Available.