Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 8 | 1 | 0 | 1 | 1 | 78:80 | 0 | 0 | 0 | 0 | 4 | 25.00 |
2022-23 | CBJ | 24 | 0 | 4 | 4 | -7 | 365:19 | 4 | 0 | 0 | 0 | 25 | 0.00 |
2023-24 | CBJ | 12 | 0 | 2 | 2 | -5 | 158:38 | 2 | 0 | 0 | 0 | 7 | 0.00 |
2024-25 | CBJ | 12 | 0 | 4 | 4 | 0 | 199:47 | 4 | 0 | 0 | 0 | 17 | 0.00 |
Totals: | 56 | 1 | 10 | 11 | -11 | 801:52 | 10 | 0 | 0 | 0 | 53 | 1.89 |
No Stats Available.