Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ARI | 15 | 1 | 2 | 3 | -2 | 166:90 | 2 | 0 | 0 | 0 | 15 | 6.67 |
2021-22 | SJS | 29 | 0 | 2 | 2 | -16 | 305:20 | 10 | 0 | 0 | 0 | 24 | 0.00 |
2022-23 | CBJ | 12 | 1 | 1 | 2 | -3 | 123:70 | 2 | 0 | 0 | 0 | 8 | 12.50 |
2022-23 | VAN | 11 | 1 | 2 | 3 | 3 | 141:12 | 15 | 0 | 0 | 0 | 15 | 6.67 |
Totals: | 67 | 3 | 7 | 10 | -18 | 735:30 | 29 | 0 | 0 | 0 | 62 | 4.84 |
No Stats Available.