Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 21 | 1 | 0 | 1 | -10 | 212:46 | 14 | 0 | 0 | 0 | 22 | 4.55 |
2021-22 | CHI | 21 | 1 | 0 | 1 | -10 | 212:46 | 14 | 0 | 0 | 0 | 22 | 4.55 |
2021-22 | TBL | 38 | 2 | 4 | 6 | 3 | 373:10 | 25 | 0 | 0 | 1 | 36 | 5.56 |
2021-22 | TBL | 38 | 2 | 4 | 6 | 3 | 373:10 | 25 | 0 | 0 | 1 | 36 | 5.56 |
Totals: | 118 | 6 | 8 | 14 | -14 | 1171:34 | 78 | 0 | 0 | 2 | 116 | 5.17 |
No Stats Available.