Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 21 | 1 | 0 | 1 | -10 | 212:46 | 14 | 0 | 0 | 0 | 22 | 4.55 |
2021-22 | CHI | 21 | 1 | 0 | 1 | -10 | 212:46 | 14 | 0 | 0 | 0 | 22 | 4.55 |
2021-22 | TBL | 38 | 2 | 4 | 6 | 3 | 373:10 | 25 | 0 | 0 | 1 | 36 | 5.56 |
2021-22 | TBL | 38 | 2 | 4 | 6 | 3 | 373:10 | 25 | 0 | 0 | 1 | 36 | 5.56 |
2022-23 | CHI | 58 | 5 | 11 | 16 | -10 | 701:12 | 27 | 0 | 0 | 2 | 68 | 7.35 |
2022-23 | CHI | 58 | 5 | 11 | 16 | -10 | 701:12 | 27 | 0 | 0 | 2 | 68 | 7.35 |
2023-24 | CHI | 17 | 2 | 2 | 4 | 2 | 206:21 | 4 | 0 | 0 | 0 | 23 | 8.70 |
2023-24 | CHI | 17 | 2 | 2 | 4 | 2 | 206:21 | 4 | 0 | 0 | 0 | 23 | 8.70 |
Totals: | 268 | 20 | 34 | 54 | -30 | 2986:40 | 140 | 0 | 0 | 6 | 298 | 6.71 |
No Stats Available.