Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DET | 52 | 7 | 9 | 16 | -20 | 949:10 | 16 | 4 | 0 | 1 | 71 | 9.86 |
2019-20 | DET | 36 | 2 | 6 | 8 | -26 | 691:58 | 6 | 1 | 0 | 1 | 51 | 3.92 |
2020-21 | DET | 16 | 1 | 2 | 3 | -1 | 254:21 | 4 | 0 | 0 | 0 | 10 | 10.00 |
2021-22 | SEA | 4 | 0 | 2 | 2 | 1 | 78:52 | 0 | 0 | 0 | 0 | 8 | 0.00 |
2021-22 | WSH | 7 | 0 | 1 | 1 | -4 | 95:50 | 2 | 0 | 0 | 0 | 3 | 0.00 |
2022-23 | NYI | 2 | 0 | 0 | 0 | -1 | 25:33 | 0 | 0 | 0 | 0 | 0 | NaN |
2024-25 | NYI | 23 | 3 | 5 | 8 | 3 | 315:27 | 4 | 0 | 0 | 0 | 22 | 13.64 |
Totals: | 140 | 13 | 25 | 38 | -48 | 2410:26 | 32 | 5 | 0 | 2 | 165 | 7.88 |
No Stats Available.