Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NJD | 21 | 0 | 3 | 3 | -8 | 256:70 | 13 | 0 | 0 | 0 | 21 | 0.00 |
2019-20 | NJD | 12 | 0 | 2 | 2 | 4 | 122:45 | 4 | 0 | 0 | 0 | 11 | 0.00 |
2020-21 | NJD | 52 | 9 | 6 | 15 | -12 | 718:17 | 42 | 0 | 0 | 2 | 60 | 15.00 |
2021-22 | NJD | 77 | 6 | 14 | 20 | -13 | 1026:60 | 52 | 0 | 0 | 0 | 78 | 7.69 |
Totals: | 162 | 15 | 25 | 40 | -29 | 2123:15 | 111 | 0 | 0 | 2 | 170 | 8.82 |
No Stats Available.