Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | CAR | 5 | 0 | 1 | 1 | 2 | 36:58 | 6 | 0 | 0 | 0 | 1 | 0.00 |
2019-20 | NYR | 12 | 0 | 2 | 2 | -1 | 103:48 | 2 | 0 | 0 | 0 | 9 | 0.00 |
2020-21 | NYR | 30 | 2 | 6 | 8 | -6 | 289:17 | 14 | 0 | 0 | 0 | 38 | 5.26 |
2021-22 | NYR | 49 | 3 | 4 | 7 | -9 | 505:30 | 8 | 0 | 0 | 1 | 69 | 4.35 |
2022-23 | NYR | 35 | 6 | 3 | 9 | -3 | 292:12 | 4 | 0 | 0 | 0 | 34 | 17.65 |
Totals: | 131 | 11 | 16 | 27 | -17 | 1227:18 | 34 | 0 | 0 | 1 | 151 | 7.28 |
No Stats Available.