Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NYI | 8 | 2 | 1 | 3 | 3 | 85:12 | 2 | 0 | 0 | 1 | 11 | 18.18 |
2020-21 | NYI | 14 | 3 | 0 | 3 | 0 | 154:17 | 4 | 0 | 0 | 1 | 19 | 15.79 |
2021-22 | NYI | 45 | 6 | 13 | 19 | -1 | 533:54 | 19 | 0 | 0 | 2 | 79 | 7.59 |
2022-23 | NYI | 1 | 0 | 0 | 0 | -1 | 7:16 | 0 | 0 | 0 | 0 | 0 | NaN |
2022-23 | PHI | 21 | 2 | 0 | 2 | -8 | 220:53 | 6 | 0 | 0 | 0 | 28 | 7.14 |
Totals: | 89 | 13 | 14 | 27 | -7 | 1001:32 | 31 | 0 | 0 | 4 | 137 | 9.49 |
No Stats Available.