Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | BUF | 29 | 1 | 2 | 3 | -4 | 314:11 | 6 | 0 | 0 | 0 | 36 | 2.78 |
2020-21 | BUF | 28 | 7 | 4 | 11 | 1 | 359:56 | 0 | 0 | 0 | 2 | 34 | 20.59 |
2021-22 | BUF | 80 | 8 | 19 | 27 | -5 | 1147:29 | 10 | 2 | 1 | 1 | 130 | 6.15 |
2022-23 | BUF | 27 | 2 | 6 | 8 | 0 | 306:40 | 0 | 0 | 1 | 0 | 33 | 6.06 |
2022-23 | NSH | 19 | 0 | 0 | 0 | -6 | 198:12 | 4 | 0 | 0 | 0 | 21 | 0.00 |
Totals: | 183 | 18 | 31 | 49 | -14 | 2325:52 | 20 | 2 | 2 | 3 | 254 | 7.09 |
No Stats Available.