Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | OTT | 1 | 1 | 0 | 1 | 1 | 7:32 | 0 | 0 | 0 | 0 | 1 | 100.00 |
2021-22 | OTT | 41 | 7 | 5 | 12 | -4 | 433:36 | 60 | 0 | 0 | 0 | 48 | 14.58 |
2022-23 | OTT | 55 | 1 | 3 | 4 | -9 | 577:57 | 37 | 0 | 0 | 1 | 59 | 1.69 |
2023-24 | OTT | 80 | 8 | 10 | 18 | -8 | 936:32 | 30 | 0 | 2 | 0 | 86 | 9.30 |
2024-25 | COL | 10 | 0 | 1 | 1 | -4 | 136:33 | 4 | 0 | 0 | 0 | 12 | 0.00 |
Totals: | 187 | 17 | 19 | 36 | -24 | 2092:10 | 131 | 0 | 2 | 1 | 206 | 8.25 |
No Stats Available.