Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 1 | 0 | 1 | 0 | 0 | 5 | 5.00 | 40 | 35 | 0.875 | 60:00 |
2020-21 | OTT | 8 | 1 | 3 | 1 | 0 | 22 | 3.27 | 214 | 192 | 0.897 | 403:22 |
2021-22 | SEA | 5 | 0 | 4 | 0 | 0 | 21 | 4.30 | 140 | 119 | 0.850 | 293:13 |
2022-23 | SEA | 5 | 2 | 1 | 1 | 0 | 13 | 3.14 | 130 | 117 | 0.900 | 248:80 |
2023-24 | SEA | 50 | 19 | 18 | 11 | 3 | 116 | 2.46 | 1374 | 1258 | 0.916 | 2832:47 |
2024-25 | SEA | 6 | 4 | 1 | 1 | 0 | 17 | 2.80 | 197 | 180 | 0.914 | 364:49 |
Totals: | 75 | 26 | 28 | 14 | 3 | 194 | 2.77 | 2095 | 1901 | 0.907 | 4202:19 |
No Stats Available.