Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 1 | 0 | 1 | 0 | 0 | 5 | 5.00 | 40 | 35 | 0.875 | 60:00 |
2020-21 | OTT | 8 | 1 | 3 | 1 | 0 | 22 | 3.27 | 214 | 192 | 0.897 | 403:22 |
2021-22 | SEA | 5 | 0 | 4 | 0 | 0 | 21 | 4.30 | 140 | 119 | 0.850 | 293:13 |
2022-23 | SEA | 3 | 2 | 0 | 1 | 0 | 9 | 2.89 | 93 | 84 | 0.903 | 186:52 |
Totals: | 17 | 3 | 8 | 2 | 0 | 57 | 3.62 | 487 | 430 | 0.883 | 943:27 |
No Stats Available.