Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | COL | 5 | 0 | 1 | 1 | -2 | 68:17 | 4 | 0 | 0 | 0 | 8 | 0.00 |
2017-18 | COL | 17 | 0 | 3 | 3 | 2 | 125:41 | 29 | 0 | 0 | 0 | 13 | 0.00 |
2018-19 | COL | 15 | 1 | 1 | 2 | -2 | 94:10 | 14 | 0 | 0 | 0 | 9 | 11.11 |
2020-21 | NJD | 1 | 0 | 0 | 0 | 0 | 8:33 | 7 | 0 | 0 | 0 | 0 | NaN |
2021-22 | NJD | 9 | 1 | 1 | 2 | 0 | 70:42 | 2 | 0 | 0 | 0 | 14 | 7.14 |
2022-23 | BOS | 61 | 5 | 7 | 12 | 9 | 555:39 | 114 | 0 | 0 | 1 | 66 | 7.58 |
2023-24 | CGY | 59 | 6 | 6 | 12 | -7 | 521:40 | 35 | 1 | 0 | 0 | 57 | 10.53 |
2024-25 | FLA | 20 | 2 | 4 | 6 | 2 | 223:59 | 34 | 0 | 0 | 1 | 27 | 7.41 |
Totals: | 187 | 15 | 23 | 38 | 2 | 1667:56 | 239 | 1 | 0 | 2 | 194 | 7.73 |
No Stats Available.