Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | CHI | 37 | 17 | 14 | 5 | 2 | 109 | 3.01 | 1204 | 1095 | 0.909 | 2174:49 |
2021-22 | CHI | 32 | 8 | 15 | 6 | 0 | 106 | 3.50 | 973 | 867 | 0.891 | 1815:35 |
2022-23 | NSH | 19 | 9 | 8 | 1 | 0 | 49 | 2.75 | 583 | 534 | 0.916 | 1069:10 |
2023-24 | NSH | 24 | 11 | 6 | 0 | 1 | 56 | 2.82 | 610 | 554 | 0.908 | 1191:25 |
2024-25 | VAN | 34 | 19 | 8 | 7 | 4 | 85 | 2.53 | 899 | 814 | 0.905 | 2013:80 |
Totals: | 146 | 64 | 51 | 19 | 7 | 405 | 2.94 | 4269 | 3864 | 0.905 | 8264:70 |
No Stats Available.