Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | VAN | 1 | 0 | 0 | 0 | -1 | 4:55 | 17 | 0 | 0 | 0 | 0 | NaN |
2021-22 | SJS | 43 | 1 | 2 | 3 | -9 | 376:30 | 74 | 0 | 0 | 0 | 36 | 2.78 |
2022-23 | SJS | 35 | 3 | 4 | 7 | -3 | 314:42 | 57 | 0 | 0 | 0 | 32 | 9.38 |
2023-24 | FLA | 39 | 2 | 2 | 4 | 0 | 289:49 | 104 | 0 | 0 | 0 | 29 | 6.90 |
Totals: | 118 | 6 | 8 | 14 | -13 | 985:56 | 252 | 0 | 0 | 0 | 97 | 6.19 |
No Stats Available.