Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BUF | 8 | 0 | 0 | 0 | -2 | 92:49 | 2 | 0 | 0 | 0 | 22 | 0.00 |
2016-17 | BUF | 32 | 2 | 2 | 4 | 0 | 340:14 | 4 | 0 | 0 | 1 | 36 | 5.56 |
2017-18 | BUF | 12 | 3 | 1 | 4 | -2 | 135:20 | 2 | 0 | 0 | 0 | 19 | 15.79 |
2018-19 | PHI | 11 | 0 | 1 | 1 | 0 | 63:50 | 2 | 0 | 0 | 0 | 5 | 0.00 |
2019-20 | VAN | 2 | 0 | 0 | 0 | 0 | 10:39 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2020-21 | VAN | 3 | 0 | 0 | 0 | -2 | 20:24 | 2 | 0 | 0 | 0 | 6 | 0.00 |
2021-22 | VAN | 14 | 0 | 0 | 0 | -5 | 127:60 | 6 | 0 | 0 | 0 | 16 | 0.00 |
2023-24 | SJS | 59 | 5 | 9 | 14 | -15 | 665:34 | 6 | 0 | 0 | 0 | 70 | 7.14 |
Totals: | 141 | 10 | 13 | 23 | -26 | 1455:11 | 24 | 0 | 0 | 1 | 175 | 5.71 |
No Stats Available.