Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | DET | 2 | 0 | 0 | 0 | 0 | 26:17 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2017-18 | DET | 14 | 2 | 2 | 4 | -2 | 123:29 | 8 | 0 | 0 | 0 | 15 | 13.33 |
2019-20 | DET | 4 | 0 | 0 | 0 | -1 | 33:18 | 2 | 0 | 0 | 0 | 7 | 0.00 |
2020-21 | DET | 21 | 3 | 5 | 8 | -3 | 248:11 | 10 | 1 | 0 | 1 | 21 | 14.29 |
2021-22 | WPG | 72 | 7 | 12 | 19 | -4 | 774:22 | 38 | 0 | 0 | 1 | 78 | 8.97 |
2022-23 | SJS | 59 | 8 | 6 | 14 | -6 | 634:70 | 26 | 0 | 0 | 0 | 64 | 12.50 |
Totals: | 172 | 20 | 25 | 45 | -16 | 1839:44 | 84 | 1 | 0 | 2 | 189 | 10.58 |
No Stats Available.