Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | LAK | 34 | 1 | 3 | 4 | -4 | 394:32 | 57 | 0 | 0 | 0 | 19 | 5.26 |
2018-19 | LAK | 11 | 0 | 1 | 1 | -1 | 102:49 | 11 | 0 | 0 | 0 | 5 | 0.00 |
2019-20 | LAK | 45 | 3 | 5 | 8 | -9 | 617:60 | 47 | 0 | 0 | 0 | 51 | 5.88 |
2020-21 | LAK | 28 | 2 | 2 | 4 | -14 | 373:56 | 36 | 0 | 0 | 0 | 16 | 12.50 |
2021-22 | COL | 58 | 2 | 3 | 5 | 1 | 429:90 | 89 | 0 | 0 | 0 | 46 | 4.35 |
2022-23 | COL | 44 | 1 | 5 | 6 | -1 | 366:37 | 55 | 0 | 0 | 1 | 20 | 5.00 |
2023-24 | COL | 29 | 2 | 0 | 2 | 3 | 147:38 | 23 | 0 | 0 | 1 | 12 | 16.67 |
2023-24 | NJD | 16 | 0 | 1 | 1 | 1 | 69:51 | 50 | 0 | 0 | 0 | 4 | 0.00 |
2024-25 | NJD | 1 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 0 | 0 | NaN |
Totals: | 266 | 11 | 20 | 31 | -24 | 2505:17 | 368 | 0 | 0 | 2 | 173 | 6.36 |
No Stats Available.