Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | ANA | 1 | 0 | 0 | 0 | 1 | 15:20 | 0 | 0 | 0 | 0 | 0 | NaN |
2017-18 | ANA | 14 | 0 | 1 | 1 | -4 | 219:59 | 2 | 0 | 0 | 0 | 7 | 0.00 |
2018-19 | ANA | 28 | 1 | 3 | 4 | -1 | 406:54 | 12 | 0 | 0 | 0 | 31 | 3.23 |
2021-22 | SJS | 44 | 2 | 6 | 8 | -1 | 841:18 | 16 | 0 | 0 | 0 | 40 | 5.00 |
2022-23 | SJS | 48 | 1 | 11 | 12 | 6 | 914:36 | 21 | 0 | 0 | 0 | 49 | 2.04 |
2022-23 | SEA | 6 | 0 | 0 | 0 | -3 | 104:10 | 0 | 0 | 0 | 0 | 7 | 0.00 |
2023-24 | CHI | 44 | 0 | 2 | 2 | -15 | 771:10 | 22 | 0 | 0 | 0 | 28 | 0.00 |
Totals: | 185 | 4 | 23 | 27 | -17 | 3273:18 | 73 | 0 | 0 | 0 | 162 | 2.47 |
No Stats Available.