Oilers acquire Anthony Stolarz from Flyers for Cam Talbot
The Edmonton Oilers have acquired goaltender Anthony Stolarz from the Philadelphia Flyers in exchange for netminder Cam Talbot.
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | PHI | 7 | 2 | 1 | 1 | 1 | 13 | 2.07 | 181 | 168 | 0.928 | 376:50 |
2018-19 | EDM | 6 | 0 | 2 | 0 | 0 | 15 | 3.77 | 145 | 130 | 0.897 | 238:41 |
2018-19 | PHI | 12 | 4 | 3 | 3 | 1 | 35 | 3.33 | 358 | 323 | 0.902 | 629:44 |
2019-20 | ANA | 1 | 0 | 1 | 0 | 0 | 2 | 2.04 | 36 | 34 | 0.944 | 58:52 |
2020-21 | ANA | 8 | 4 | 3 | 0 | 1 | 17 | 2.20 | 230 | 213 | 0.926 | 464:18 |
2021-22 | ANA | 28 | 12 | 8 | 3 | 3 | 67 | 2.67 | 809 | 742 | 0.917 | 1506:25 |
2022-23 | ANA | 18 | 4 | 6 | 0 | 0 | 49 | 3.88 | 465 | 417 | 0.897 | 757:48 |
Totals: | 80 | 26 | 24 | 7 | 6 | 198 | 2.95 | 2224 | 2027 | 0.911 | 4031:53 |
No Stats Available.