Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NSH | 1 | 0 | 0 | 0 | 0 | 1 | 4.92 | 4 | 3 | 0.750 | 12:12 |
2015-16 | NYR | 1 | 0 | 0 | 0 | 0 | 2 | 6.00 | 6 | 4 | 0.667 | 20:00 |
2016-17 | NYR | 2 | 1 | 0 | 0 | 0 | 2 | 1.53 | 28 | 26 | 0.929 | 78:31 |
2021-22 | DET | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 23 | 20 | 0.870 | 60:00 |
Totals: | 5 | 2 | 0 | 0 | 0 | 8 | 2.81 | 61 | 53 | 0.869 | 170:43 |
No Stats Available.