Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | BUF | 19 | 1 | 4 | 5 | -7 | 309:17 | 0 | 1 | 0 | 0 | 21 | 4.76 |
2013-14 | BUF | 44 | 1 | 6 | 7 | -11 | 863:22 | 16 | 0 | 0 | 1 | 51 | 1.96 |
2014-15 | BUF | 7 | 2 | 1 | 3 | 4 | 127:15 | 2 | 0 | 0 | 1 | 4 | 50.00 |
2015-16 | BUF | 55 | 1 | 10 | 11 | -1 | 874:40 | 32 | 0 | 0 | 0 | 44 | 2.27 |
2016-17 | FLA | 82 | 4 | 13 | 17 | 0 | 1521:59 | 10 | 0 | 0 | 0 | 86 | 4.65 |
2017-18 | FLA | 82 | 3 | 13 | 16 | -8 | 1538:25 | 20 | 0 | 0 | 0 | 106 | 2.83 |
2018-19 | FLA | 70 | 1 | 10 | 11 | -1 | 1278:50 | 26 | 0 | 0 | 0 | 64 | 1.56 |
2019-20 | FLA | 58 | 9 | 9 | 18 | 4 | 739:35 | 20 | 0 | 0 | 1 | 64 | 14.06 |
2020-21 | DAL | 36 | 3 | 1 | 4 | 6 | 421:35 | 20 | 0 | 0 | 0 | 51 | 5.88 |
2021-22 | BUF | 68 | 3 | 9 | 12 | -4 | 1210:47 | 16 | 0 | 0 | 0 | 64 | 4.69 |
Totals: | 521 | 28 | 76 | 104 | -18 | 8885:45 | 162 | 1 | 0 | 3 | 555 | 5.05 |
No Stats Available.