Skinner embracing leadership role within up-and-coming roster
With one of the NHL’s youngest rosters, a team that’s teeming with emerging talent, Jeff Skinner is embracing the opportunity of being a mentor.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CAR | 82 | 31 | 32 | 63 | 3 | 1371:59 | 46 | 6 | 0 | 2 | 215 | 14.42 |
2011-12 | CAR | 64 | 20 | 24 | 44 | -8 | 1191:59 | 56 | 4 | 0 | 5 | 210 | 9.52 |
2012-13 | CAR | 42 | 13 | 11 | 24 | -21 | 775:28 | 26 | 5 | 0 | 0 | 159 | 8.18 |
2013-14 | CAR | 71 | 33 | 21 | 54 | -14 | 1220:46 | 22 | 11 | 0 | 6 | 274 | 12.04 |
2014-15 | CAR | 77 | 18 | 13 | 31 | -24 | 1235:42 | 18 | 4 | 0 | 2 | 235 | 7.66 |
2015-16 | CAR | 82 | 28 | 23 | 51 | -2 | 1335:29 | 38 | 4 | 0 | 7 | 258 | 10.85 |
2016-17 | CAR | 79 | 37 | 26 | 63 | -3 | 1401:21 | 28 | 7 | 0 | 4 | 281 | 13.17 |
2017-18 | CAR | 82 | 24 | 25 | 49 | -27 | 1370:30 | 34 | 4 | 0 | 2 | 277 | 8.66 |
2018-19 | BUF | 82 | 40 | 23 | 63 | 0 | 1518:29 | 36 | 8 | 0 | 7 | 268 | 14.93 |
2019-20 | BUF | 59 | 14 | 9 | 23 | -22 | 972:34 | 18 | 0 | 0 | 1 | 183 | 7.65 |
2020-21 | BUF | 53 | 7 | 7 | 14 | -11 | 769:37 | 14 | 1 | 0 | 0 | 111 | 6.31 |
2021-22 | BUF | 80 | 33 | 30 | 63 | -14 | 1366:90 | 42 | 5 | 0 | 4 | 262 | 12.60 |
2022-23 | BUF | 79 | 35 | 47 | 82 | 15 | 1374:23 | 39 | 8 | 0 | 3 | 242 | 14.46 |
2023-24 | BUF | 25 | 10 | 8 | 18 | -4 | 448:22 | 4 | 4 | 0 | 0 | 89 | 11.24 |
Totals: | 957 | 343 | 299 | 642 | -132 | 16352:21 | 421 | 71 | 0 | 43 | 3064 | 11.19 |
No Stats Available.