Headshot

Mark Stone

Represents:
Flag of Canada VEGA logo
6'3"
Height
205 lbs
Weight
2010
6th round, 178th overall
Position: RW
Born: May 13, 1992
Age: 32
Birthplace: Winnipeg, MB, Canada
Headshot

Mark Stone

Represents:
Flag of Canada VEGA logo
6'3"
Height
205 lbs
Weight
2010
6th round, 178th overall
Position: RW
Born: May 13, 1992
Age: 32
Birthplace: Winnipeg, MB, Canada
Headshot

Mark Stone

Represents:
Flag of Canada VEGA logo
Height:
6'3"
Weight:
205 lbs
2010
6th round, 178th overall
Position: RW
Born: May 13, 1992
Age: 32
Birthplace: Winnipeg, MB, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2012-13 OTT 4 0 0 0 -1 40:10 2 0 0 0 3 0.00
2013-14 OTT 19 4 4 8 5 275:20 4 1 0 0 36 11.11
2014-15 OTT 80 26 38 64 21 1361:42 14 5 1 6 157 16.56
2015-16 OTT 75 23 38 61 -4 1508:31 38 5 1 1 151 15.23
2016-17 OTT 71 22 32 54 12 1317:52 25 6 0 5 134 16.42
2017-18 OTT 58 20 42 62 9 1199:20 10 1 1 3 132 15.15
2018-19 OTT 59 28 34 62 13 1213:28 22 5 1 4 145 19.31
2018-19 VGK 18 5 6 11 4 317:42 5 1 0 0 54 9.26
2019-20 VGK 65 21 42 63 15 1261:51 27 6 0 3 168 12.50
2020-21 VGK 55 21 40 61 26 1048:21 28 6 1 8 98 21.43
2021-22 VGK 37 9 21 30 7 678:42 8 3 0 2 71 12.68
2022-23 VGK 43 17 21 38 11 833:12 10 3 2 1 113 15.04
2023-24 VGK 56 16 37 53 1 1086:48 22 4 2 5 117 13.68
Totals: 640 212 355 567 119 12142:14 215 46 9 38 1379 15.37
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 OTT 1 0 1 1 1 8:43 0 0 0 0 0 NaN
2012-13 OTT 1 0 0 0 0 11:23 0 0 0 0 2 0.00
2014-15 OTT 6 0 4 4 0 115:00 2 0 0 0 9 0.00
2016-17 OTT 19 5 3 8 5 393:30 20 0 0 0 43 11.63
2018-19 VGK 7 6 6 12 2 151:00 2 2 0 1 16 37.50
2019-20 VGK 17 5 7 12 -2 315:59 6 1 0 0 35 14.29
2020-21 VGK 19 5 3 8 2 376:22 0 0 1 1 32 15.63
2022-23 VGK 22 11 13 24 5 416:60 8 4 1 1 49 22.45
2023-24 VGK 7 3 0 3 -2 128:38 2 2 0 0 10 30.00
Totals: 99 35 37 72 11 1916:14 40 9 2 3 196 17.86

News