Headshot

Reilly Smith

Represents:
Flag of Canada NYRA logo
6'1"
Height
190 lbs
Weight
2009
3rd round, 69th overall
Position: RW
Born: April 1, 1991
Age: 33
Birthplace: Toronto, ON, Canada
Headshot

Reilly Smith

Represents:
Flag of Canada NYRA logo
6'1"
Height
190 lbs
Weight
2009
3rd round, 69th overall
Position: RW
Born: April 1, 1991
Age: 33
Birthplace: Toronto, ON, Canada
Headshot

Reilly Smith

Represents:
Flag of Canada NYRA logo
Height:
6'1"
Weight:
190 lbs
2009
3rd round, 69th overall
Position: RW
Born: April 1, 1991
Age: 33
Birthplace: Toronto, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 DAL 3 0 0 0 -3 25:12 2 0 0 0 2 0.00
2012-13 DAL 37 3 6 9 0 403:56 8 0 0 0 34 8.82
2013-14 BOS 82 20 31 51 28 1205:55 14 6 0 3 146 13.70
2014-15 BOS 81 13 27 40 7 1247:26 20 1 0 0 143 9.09
2015-16 FLA 82 25 25 50 19 1526:60 31 5 0 3 173 14.45
2016-17 FLA 80 15 22 37 -13 1468:16 17 6 1 3 160 9.38
2017-18 VGK 67 22 38 60 31 1200:56 24 7 1 4 162 13.58
2018-19 VGK 74 19 34 53 13 1352:60 14 4 1 1 178 10.67
2019-20 VGK 71 27 27 54 17 1271:46 20 3 2 6 169 15.98
2020-21 VGK 53 14 11 25 10 947:20 18 4 2 1 124 11.29
2021-22 VGK 56 16 22 38 4 995:53 8 3 2 3 150 10.67
2022-23 VGK 78 26 30 56 11 1323:38 16 6 4 4 180 14.44
2023-24 PIT 76 13 27 40 3 1226:10 18 1 0 3 152 8.55
2024-25 NYR 10 2 5 7 3 151:51 2 0 0 1 13 15.38
Totals: 850 215 305 520 130 14346:13 212 46 13 32 1786 12.04
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2013-14 BOS 12 4 1 5 5 189:13 0 2 0 2 26 15.38
2015-16 FLA 6 4 4 8 7 149:00 0 0 0 0 24 16.67
2017-18 VGK 20 5 17 22 5 407:35 10 1 0 1 46 10.87
2018-19 VGK 7 1 5 6 1 134:25 0 1 0 0 26 3.85
2019-20 VGK 17 5 7 12 -1 302:00 8 1 0 1 43 11.63
2020-21 VGK 19 3 7 10 7 335:32 4 0 0 1 41 7.32
2022-23 VGK 22 4 10 14 9 368:57 14 2 0 1 51 7.84
Totals: 103 26 51 77 33 1886:42 36 7 0 6 257 10.12

News