Headshot

Chris Kreider

Represents:
Flag of United States of America NYRA logo
6'3"
Height
235 lbs
Weight
2009
1st round, 19th overall
Position: LW
Born: April 30, 1991
Age: 33
Birthplace: Boxford, MA, United States of America
Headshot

Chris Kreider

Represents:
Flag of United States of America NYRA logo
6'3"
Height
235 lbs
Weight
2009
1st round, 19th overall
Position: LW
Born: April 30, 1991
Age: 33
Birthplace: Boxford, MA, United States of America
Headshot

Chris Kreider

Represents:
Flag of United States of America NYRA logo
Height:
6'3"
Weight:
235 lbs
2009
1st round, 19th overall
Position: LW
Born: April 30, 1991
Age: 33
Birthplace: Boxford, MA, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2012-13 NYR 23 2 1 3 -1 232:34 6 0 0 0 19 10.53
2013-14 NYR 66 17 20 37 14 1038:60 72 6 0 0 136 12.50
2014-15 NYR 80 21 25 46 24 1256:55 88 7 0 5 180 11.67
2015-16 NYR 79 21 22 43 10 1260:36 58 5 0 3 158 13.29
2016-17 NYR 75 28 25 53 6 1275:22 58 6 0 4 186 15.05
2017-18 NYR 58 16 21 37 -2 905:52 44 7 0 0 137 11.68
2018-19 NYR 79 28 24 52 4 1375:40 57 7 0 2 201 13.93
2019-20 NYR 63 24 21 45 13 1086:44 58 9 0 5 156 15.38
2020-21 NYR 50 20 10 30 -1 869:52 34 11 0 4 102 19.61
2021-22 NYR 81 52 25 77 19 1517:80 24 26 3 11 258 20.16
2022-23 NYR 79 36 18 54 21 1454:38 26 8 4 3 229 15.72
2023-24 NYR 82 39 36 75 19 1540:15 26 18 2 7 246 15.85
2024-25 NYR 9 6 0 6 -2 154:35 4 2 1 2 25 24.00
Totals: 824 310 248 558 124 13967:41 555 112 10 46 2033 15.25
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 NYR 18 5 2 7 -4 236:44 6 2 0 2 29 17.24
2012-13 NYR 8 1 1 2 0 77:38 0 0 0 1 8 12.50
2013-14 NYR 15 5 8 13 -2 252:11 14 3 0 1 29 17.24
2014-15 NYR 19 7 2 9 -1 327:41 14 2 0 2 38 18.42
2015-16 NYR 5 2 0 2 1 79:45 6 1 0 0 10 20.00
2016-17 NYR 12 3 1 4 1 202:24 18 1 0 0 30 10.00
2021-22 NYR 20 10 6 16 -1 381:15 14 3 1 3 49 20.41
2022-23 NYR 7 6 3 9 -2 134:42 0 5 0 2 14 42.86
2023-24 NYR 16 8 4 12 -3 317:26 6 2 2 1 39 20.51
Totals: 120 47 27 74 -11 2009:46 78 19 3 12 246 19.11

News