Headshot

Martin Jones

Represents:
Flag of Canada TORO logo
6'4"
Height
203 lbs
Weight
Undrafted
Position: G
Born: January 10, 1990
Age: 34
Birthplace: North Vancouver, BC, Canada
Headshot

Martin Jones

Represents:
Flag of Canada TORO logo
6'4"
Height
203 lbs
Weight
Undrafted
Position: G
Born: January 10, 1990
Age: 34
Birthplace: North Vancouver, BC, Canada
Headshot

Martin Jones

Represents:
Flag of Canada TORO logo
Height:
6'4"
Weight:
203 lbs
Undrafted
Position: G
Born: January 10, 1990
Age: 34
Birthplace: North Vancouver, BC, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2013-14 LAK 19 12 6 0 4 33 1.81 500 467 0.934 1094:40
2014-15 LAK 15 4 5 2 3 29 2.24 307 278 0.906 775:22
2015-16 SJS 65 37 23 4 6 143 2.27 1734 1591 0.918 3785:52
2016-17 SJS 65 35 23 6 2 152 2.40 1725 1573 0.912 3800:21
2017-18 SJS 60 30 22 6 4 145 2.55 1699 1554 0.915 3415:44
2018-19 SJS 62 36 19 5 3 176 2.94 1699 1523 0.896 3597:13
2019-20 SJS 41 17 21 2 2 118 3.00 1139 1021 0.896 2359:50
2020-21 SJS 34 15 13 4 1 102 3.28 980 878 0.896 1868:25
2021-22 PHI 35 12 18 3 0 114 3.42 1141 1027 0.900 1997:80
2022-23 SEA 48 27 13 3 3 131 2.99 1145 1016 0.887 2625:39
2023-24 TOR 22 11 8 1 2 56 2.87 574 518 0.902 1169:40
Totals: 466 236 171 36 30 1199 2.72 12643 11446 0.905 26489:54
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2013-14 LAK 2 0 0 0 0 0 0.00 7 7 1.000 56:25
2015-16 SJS 24 14 10 4 3 53 2.16 684 631 0.923 1473:18
2016-17 SJS 6 2 4 1 1 11 1.75 168 157 0.935 377:10
2017-18 SJS 10 6 4 1 2 22 2.26 304 282 0.928 584:40
2018-19 SJS 20 10 9 1 0 58 3.02 567 509 0.898 1153:40
2022-23 SEA 1 0 0 0 0 0 0.00 2 2 1.000 18:15
Totals: 63 32 27 7 6 144 2.36 1732 1588 0.917 3663:19

News