Headshot

Semyon Varlamov

Represents:
Flag of Russian Federation NYIS logo
6'1"
Height
205 lbs
Weight
2006
1st round, 23rd overall
Position: G
Born: April 27, 1988
Age: 36
Birthplace: Samara, Russian Federation
Headshot

Semyon Varlamov

Represents:
Flag of Russian Federation NYIS logo
6'1"
Height
205 lbs
Weight
2006
1st round, 23rd overall
Position: G
Born: April 27, 1988
Age: 36
Birthplace: Samara, Russian Federation
Headshot

Semyon Varlamov

Represents:
Flag of Russian Federation NYIS logo
Height:
6'1"
Weight:
205 lbs
2006
1st round, 23rd overall
Position: G
Born: April 27, 1988
Age: 36
Birthplace: Samara, Russian Federation

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2008-09 WSH 6 4 0 1 0 13 2.37 159 146 0.918 328:33
2009-10 WSH 26 15 4 6 2 65 2.55 718 653 0.909 1527:26
2010-11 WSH 27 11 9 5 2 58 2.23 759 701 0.924 1560:30
2011-12 COL 53 26 24 3 4 136 2.59 1564 1428 0.913 3151:21
2012-13 COL 35 11 21 3 3 98 3.02 1007 909 0.903 1949:39
2013-14 COL 63 41 14 6 2 146 2.41 2013 1867 0.927 3639:46
2014-15 COL 57 28 20 8 5 141 2.56 1791 1650 0.921 3306:50
2015-16 COL 57 27 25 3 2 148 2.81 1714 1566 0.914 3159:25
2016-17 COL 24 6 17 0 1 76 3.38 745 669 0.898 1347:47
2017-18 COL 51 24 16 6 2 128 2.68 1595 1467 0.920 2861:30
2018-19 COL 49 20 19 9 2 136 2.87 1496 1360 0.909 2839:12
2019-20 NYI 45 19 14 6 2 110 2.62 1278 1168 0.914 2517:19
2020-21 NYI 36 19 11 4 7 72 2.04 1020 948 0.929 2116:56
2021-22 NYI 31 10 17 2 2 87 2.91 978 891 0.911 1792:17
2022-23 NYI 23 11 9 2 2 60 2.70 689 629 0.913 1334:44
2023-24 NYI 28 14 8 4 3 69 2.60 837 768 0.918 1594:44
2024-25 NYI 2 0 1 1 0 7 3.52 52 45 0.865 119:21
Totals: 613 286 229 69 41 1550 2.65 18415 16865 0.916 35146:26
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2008-09 WSH 13 7 6 2 2 32 2.53 389 357 0.918 758:52
2009-10 WSH 6 3 3 0 0 14 2.41 153 139 0.908 348:30
2013-14 COL 7 3 4 2 0 20 2.77 231 211 0.913 432:28
2019-20 NYI 16 8 6 0 2 37 2.23 456 419 0.919 995:90
2020-21 NYI 14 7 7 0 0 34 2.56 437 403 0.922 797:26
2023-24 NYI 5 1 3 0 0 13 2.70 152 139 0.914 289:90
Totals: 61 29 29 4 4 150 2.49 1818 1668 0.917 3621:34

News