Off-Season Training With the O'Reilly Brothers
We know hockey players train hard in the off-season, but it's rare we get a look at how they do it.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NSH | 11 | 3 | 2 | 5 | 2 | 138:38 | 2 | 0 | 0 | 0 | 6 | 50.00 |
2009-10 | NSH | 31 | 2 | 9 | 11 | 1 | 422:37 | 4 | 1 | 0 | 0 | 23 | 8.70 |
2010-11 | NSH | 38 | 6 | 12 | 18 | 4 | 642:17 | 2 | 1 | 0 | 1 | 44 | 13.64 |
2011-12 | NSH | 5 | 0 | 1 | 1 | -2 | 70:29 | 2 | 0 | 0 | 0 | 1 | 0.00 |
2011-12 | PHOE | 22 | 2 | 3 | 5 | -5 | 277:31 | 2 | 1 | 0 | 0 | 13 | 15.38 |
2011-12 | PIT | 6 | 0 | 1 | 1 | -4 | 73:70 | 0 | 0 | 0 | 0 | 3 | 0.00 |
2015-16 | BUF | 20 | 3 | 4 | 7 | -1 | 223:36 | 2 | 1 | 0 | 1 | 10 | 30.00 |
2016-17 | BUF | 11 | 0 | 1 | 1 | -6 | 87:15 | 0 | 0 | 0 | 0 | 3 | 0.00 |
2017-18 | MIN | 1 | 0 | 0 | 0 | 0 | 8:16 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Totals: | 145 | 16 | 33 | 49 | -11 | 1943:46 | 14 | 4 | 0 | 2 | 104 | 15.38 |
No Stats Available.