Headshot

Paul Stastny

Represents:
Flag of United States of America CARO logo
6'0"
Height
201 lbs
Weight
2005
2nd round, 44th overall
Position: C
Born: December 27, 1985
Age: 38
Birthplace: Quebec City, PQ, Canada
Headshot

Paul Stastny

Represents:
Flag of United States of America CARO logo
6'0"
Height
201 lbs
Weight
2005
2nd round, 44th overall
Position: C
Born: December 27, 1985
Age: 38
Birthplace: Quebec City, PQ, Canada
Headshot

Paul Stastny

Represents:
Flag of United States of America CARO logo
Height:
6'0"
Weight:
201 lbs
2005
2nd round, 44th overall
Position: C
Born: December 27, 1985
Age: 38
Birthplace: Quebec City, PQ, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 COL 82 28 50 78 4 1490:10 42 11 0 6 185 15.14
2007-08 COL 66 24 47 71 22 1391:26 24 3 0 4 138 17.39
2008-09 COL 45 11 25 36 -9 955:45 22 7 0 2 118 9.32
2009-10 COL 81 20 59 79 2 1732:58 50 9 0 2 199 10.05
2010-11 COL 74 22 35 57 -7 1460:29 56 4 1 3 181 12.15
2011-12 COL 79 21 32 53 -8 1487:45 34 7 0 2 190 11.05
2012-13 COL 40 9 15 24 -7 774:16 14 2 0 1 87 10.34
2013-14 COL 71 25 35 60 9 1305:51 22 4 0 4 150 16.67
2014-15 STL 74 16 30 46 5 1304:26 40 7 0 7 143 11.19
2015-16 STL 64 10 39 49 3 1225:42 26 2 0 2 103 9.71
2016-17 STL 66 18 22 40 4 1263:13 36 5 0 5 112 16.07
2017-18 STL 63 12 28 40 -5 1177:13 14 3 0 1 135 8.89
2017-18 WPG 19 4 9 13 6 323:46 4 0 0 2 24 16.67
2018-19 VGK 50 13 29 42 14 905:12 30 1 1 2 103 12.62
2019-20 VGK 71 17 21 38 6 1216:00 24 5 0 3 136 12.50
2020-21 WPG 56 13 16 29 -3 974:56 32 2 0 4 101 12.87
2021-22 WPG 71 21 24 45 14 1262:36 14 4 0 2 141 14.89
2022-23 CAR 73 9 13 22 4 866:31 16 2 0 3 80 11.25
Totals: 1145 293 529 822 54 21118:15 500 78 2 55 2326 12.60
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2007-08 COL 9 2 1 3 -1 179:20 6 0 0 1 16 12.50
2009-10 COL 6 1 4 5 -2 122:17 4 1 0 0 13 7.69
2013-14 COL 7 5 5 10 -1 155:33 4 1 1 1 13 38.46
2014-15 STL 6 1 0 1 -3 104:48 4 0 0 0 8 12.50
2015-16 STL 20 3 10 13 -4 401:47 16 1 0 1 39 7.69
2016-17 STL 7 2 1 3 4 149:48 2 0 0 0 14 14.29
2017-18 WPG 17 6 9 15 5 295:46 0 1 0 3 23 26.09
2018-19 VGK 7 2 6 8 2 141:10 2 1 0 1 15 13.33
2019-20 VGK 15 3 6 9 2 245:53 6 0 0 1 35 8.57
2020-21 WPG 6 1 1 2 1 112:10 8 0 0 1 9 11.11
2022-23 CAR 15 4 0 4 -1 184:35 4 0 0 1 13 30.77
Totals: 115 30 43 73 2 2092:58 56 5 1 10 198 15.15

News