Headshot

Brian Elliott

Represents:
Flag of Canada TAMP logo
6'2"
Height
202 lbs
Weight
2003
10th round, 291st overall
Position: G
Born: April 9, 1985
Age: 39
Birthplace: Newmarket, ON, Canada
Headshot

Brian Elliott

Represents:
Flag of Canada TAMP logo
6'2"
Height
202 lbs
Weight
2003
10th round, 291st overall
Position: G
Born: April 9, 1985
Age: 39
Birthplace: Newmarket, ON, Canada
Headshot

Brian Elliott

Represents:
Flag of Canada TAMP logo
Height:
6'2"
Weight:
202 lbs
2003
10th round, 291st overall
Position: G
Born: April 9, 1985
Age: 39
Birthplace: Newmarket, ON, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2007-08 OTT 1 1 0 0 0 1 1.01 29 28 0.966 59:42
2008-09 OTT 31 16 8 3 1 77 2.77 786 709 0.902 1667:20
2009-10 OTT 55 29 18 4 5 130 2.57 1424 1294 0.909 3037:56
2010-11 COL 12 2 8 1 0 44 3.83 404 360 0.891 690:10
2010-11 OTT 43 13 19 8 3 122 3.19 1147 1025 0.894 2292:58
2011-12 STL 38 23 10 4 9 58 1.56 972 914 0.940 2234:35
2012-13 STL 24 14 8 1 3 49 2.28 526 477 0.907 1291:56
2013-14 STL 31 18 6 2 4 53 1.96 681 628 0.922 1624:19
2014-15 STL 46 26 14 3 5 96 2.26 1150 1054 0.917 2545:48
2015-16 STL 42 23 8 6 4 78 2.07 1113 1035 0.930 2263:00
2016-17 CGY 49 26 18 3 2 121 2.55 1338 1217 0.910 2844:25
2017-18 PHI 43 23 11 7 1 112 2.66 1228 1116 0.909 2522:00
2018-19 PHI 26 11 11 1 1 69 2.96 741 672 0.907 1396:43
2019-20 PHI 31 16 7 4 2 80 2.87 796 716 0.899 1673:54
2020-21 PHI 30 15 9 2 2 82 3.06 738 656 0.889 1607:43
2021-22 TBL 19 11 4 3 1 43 2.43 489 446 0.912 1063:25
2022-23 TBL 22 12 8 2 2 75 3.40 689 614 0.891 1324:44
Totals: 543 279 167 54 45 1290 2.57 14251 12961 0.909 30140:20
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2009-10 OTT 4 1 2 0 0 14 4.14 95 81 0.853 202:53
2011-12 STL 8 3 4 0 0 18 2.38 187 169 0.904 454:43
2012-13 STL 6 2 4 1 0 12 1.90 149 137 0.919 378:29
2014-15 STL 1 0 0 0 0 1 2.29 7 6 0.857 26:11
2015-16 STL 18 9 9 2 1 43 2.44 546 503 0.921 1057:40
2016-17 CGY 4 0 3 1 0 12 3.88 100 88 0.880 185:20
2017-18 PHI 4 1 3 0 0 14 4.74 97 83 0.856 177:50
2019-20 PHI 2 0 1 0 0 4 3.02 39 35 0.897 79:34
Totals: 47 16 26 4 1 118 2.76 1220 1102 0.903 2561:55

News