Headshot

Joe Pavelski

Represents:
Flag of United States of America DALL logo
5'11"
Height
190 lbs
Weight
2003
7th round, 205th overall
Position: C
Born: July 11, 1984
Age: 40
Birthplace: Stevens Point, WI, United States of America
Headshot

Joe Pavelski

Represents:
Flag of United States of America DALL logo
5'11"
Height
190 lbs
Weight
2003
7th round, 205th overall
Position: C
Born: July 11, 1984
Age: 40
Birthplace: Stevens Point, WI, United States of America
Headshot

Joe Pavelski

Represents:
Flag of United States of America DALL logo
Height:
5'11"
Weight:
190 lbs
2003
7th round, 205th overall
Position: C
Born: July 11, 1984
Age: 40
Birthplace: Stevens Point, WI, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 SJS 46 14 14 28 4 691:11 18 5 0 3 111 12.61
2007-08 SJS 82 19 21 40 1 1157:60 28 8 1 4 207 9.18
2008-09 SJS 80 25 34 59 5 1517:50 46 8 3 3 266 9.40
2009-10 SJS 67 25 26 51 1 1305:14 26 3 1 5 228 10.96
2010-11 SJS 74 20 46 66 10 1454:22 24 11 1 5 282 7.09
2011-12 SJS 82 31 30 61 18 1690:19 31 8 1 2 269 11.52
2012-13 SJS 48 16 15 31 2 907:40 10 5 0 5 130 12.31
2013-14 SJS 82 41 38 79 23 1627:43 32 16 1 3 225 18.22
2014-15 SJS 82 37 33 70 12 1650:15 29 19 0 5 261 14.18
2015-16 SJS 82 38 40 78 25 1624:54 30 12 0 11 224 16.96
2016-17 SJS 81 29 39 68 11 1548:30 34 7 1 7 233 12.45
2017-18 SJS 82 22 44 66 0 1578:57 41 7 0 1 224 9.82
2018-19 SJS 75 38 26 64 -4 1428:18 22 12 1 6 188 20.21
2019-20 DAL 67 14 17 31 6 1134:23 29 6 0 3 125 11.20
2020-21 DAL 56 25 26 51 22 1065:14 16 13 0 4 139 17.99
2021-22 DAL 82 27 54 81 11 1514:52 14 12 0 2 216 12.50
2022-23 DAL 82 28 49 77 42 1453:16 8 13 0 2 184 15.22
2023-24 DAL 82 27 40 67 12 1378:22 20 11 0 4 194 13.92
Totals: 1332 476 592 1068 201 24727:41 458 176 10 75 3706 12.84
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 SJS 6 1 0 1 2 62:42 0 0 0 0 6 16.67
2007-08 SJS 13 5 4 9 3 286:38 0 2 0 3 44 11.36
2008-09 SJS 6 0 1 1 -3 116:80 9 0 0 0 18 0.00
2009-10 SJS 15 9 8 17 6 322:54 6 5 0 3 65 13.85
2010-11 SJS 18 5 5 10 1 380:30 10 1 0 1 58 8.62
2011-12 SJS 5 0 0 0 -3 105:00 5 0 0 0 13 0.00
2012-13 SJS 11 4 8 12 0 233:18 0 3 0 0 36 11.11
2013-14 SJS 7 2 4 6 -3 143:49 2 1 0 0 27 7.41
2015-16 SJS 24 14 9 23 1 498:39 4 5 0 4 74 18.92
2016-17 SJS 6 2 2 4 -1 127:12 0 1 0 1 16 12.50
2017-18 SJS 10 2 6 8 -3 214:80 8 2 0 0 30 6.67
2018-19 SJS 13 4 5 9 -3 255:32 4 2 0 0 26 15.38
2019-20 DAL 24 11 6 17 7 450:20 30 3 0 0 57 19.30
2021-22 DAL 7 3 3 6 2 139:38 2 1 0 2 18 16.67
2022-23 DAL 14 9 5 14 -1 249:42 2 4 0 4 28 32.14
2023-24 DAL 19 1 3 4 -5 336:18 2 0 0 0 27 3.70
Totals: 198 72 69 141 0 3922:10 84 30 0 18 543 13.26

News